Free Shipping On Orders Over $100
Specs
Magnification | 10 x |
Objective Lens Diameter | 42 mm |
Eye Relief | 16.5 mm |
Exit Pupil | 4.2 mm |
Linear Field of View | 362 feet/1000 yards |
Angular Field Of View | 6.9 degrees |
Close Focus | 6 feet |
Interpupillary Distance | 55-75 mm |
Height | 5.9 inches |
Width | 5.1 inches |
Weight | 24.8 ounces |
Optical Features |
|
APO Optical System | Combines with HD (High Density) glass for unmatched color sharpness. |
Plasma Tech | Cutting edge application process provides unparalleled coating durability and performance. |
HD Lens Elements | Premium (High Density) extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in High Definition images. |
Dielectric Prism Coatings | Multi-layer coatings provide the clearest, brightest, most color-accurate images possible. |
XR Lens Coatings | Vortex proprietary XR anti-reflective coatings, fully multi-coated on all air-to-glass lens surfaces, increase light transmission for maximum brightness. |
Phase Correction | Used on roof prism models only—coating enhances resolution and contrast. |
Construction Features |
|
Roof Prisms | Valued for greater durability and a more compact size. Ergonomic open-hinge design. |
Magnesium Chassis | Decreases weight and increases strength. |
Waterproof | Optics are sealed with o-rings to prevent moisture, dust, and debris from getting inside the binocular. |
Fogproof | Argon gas purging guarantees superior fogproof and waterproof performance. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
True Open Hinge | Offers superior ergonomics while decreasing total weight and bulk. |
Convenience Features |
|
Multi-Position Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. |
Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
Locking Diopter | Adjusts for differences in a user's eyes. Located on right eyepiece. |
Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
Posted by Tyler on 28th Feb 2017
I've been using these for 3+ years now, probably 150-200 days in the field. They have put on some serious miles and are still as clear and function just as good as they day they were new.
I've had the chance to compare these to Swaro SLC, Leuopold, Leica and Maven in the field and in my opinion they hold their own no problem.
Posted by Scott K on 21st Jul 2016
I've had these on my wish list for a couple years now. I was able to compare these against the Leica and Swarovski...thanks for making that possible Chad. I personally couldn't tell the difference. The clarity is superb. I'm anxious to try them out while scouting for the September elk season. As always, excellent customer service Chad. Thank you!